-

Monday, March 14, 2016

Firestone Grand Prix of St. Petersburg Results

1.  (3) Juan Pablo Montoya, Chevrolet, 110, Running
2.  (1) Simon Pagenaud, Chevrolet, 110, Running
3.  (5) Ryan Hunter-Reay, Honda, 110, Running
4.  (2) Helio Castroneves, Chevrolet, 110, Running
5.  (17) Mikhail Aleshin, Honda, 110, Running
6.  (10) Takuma Sato, Honda, 110, Running
7.  (4) Scott Dixon, Chevrolet, 110, Running
8.  (12) Carlos Munoz, Honda, 110, Running
9.  (19) Tony Kanaan, Chevrolet, 110, Running
10.  (13) Charlie Kimball, Chevrolet, 109, Contact
11.  (9) Jack Hawksworth, Honda, 109, Running
12.  (18) Alexander Rossi, Honda, 109, Running 
13.  (20) Conor Daly, Honda, 109, Running
14.  (21) Spencer Pigot, Honda, 109, Running
15.  (14) Marco Andretti, Honda, 109, Running
16.  (6) Graham Rahal, Honda, 109, Running
17.  (16) Max Chilton, Chevrolet, 109, Running
18.  (22) Oriol Servia, Chevrolet, 109, Running
19.  (8) James Hinchcliffe, Honda, 109, Running
20.  (15) Luca Filippi, Honda, 108, Running
21.  (7) Sebastien Bourdais, Chevrolet, 87, Contact 
22.  (11) Josef Newgarden, Chevrolet, 47, Electrical

0 comments:

Post a Comment