-

Sunday, May 22, 2016

Indianapolis 500 Qualifications Day 2: Pole Day

It's Pole Day at the Indianapolis Motor Speedway for the 100th Running of the Indianapolis 500.

Today's schedule:

12-12:30 Pos. 33-22 Practice
12:45-1:15 Pos. 21-10 Practice
1:30-2 Fast 9 Practice
2:45-4:45 33-10 Qualifications
5-5:45 Fast 9 Qualifications

Today is pretty simple.

From 2:45 to 4:45 the 24 driver that didn't make the Fast 9 yesterday will qualify from 33rd on down. Each driver will have one and only qualifying attempt. If a driver crashes or for some reason does not complete their attempt they'll start at the back of the field.

From 5 to 5:45 the Fast 9 from yesterday will qualify for the final time. Also running in reverse order and with one attempt, but the deepest in the field a driver can start is 9th.

---------------------------------------------

Qualifying for the 100th Running of the Indianapolis 500 is in the books and the guy atop the scoring pylon has a fairy tale story.

One year ago at this time James Hinchcliffe was laying in a hospital bed fighting for his life because of injuries sustained in practice crash at the Indianapolis Motor Speedway. Today, he's sitting on the Indianapolis 500 pole.

The day was fairly seamless with just a couple issues.

A.J. Foyt Racing's Alex Tagliani had the only incident of the day when coming off Turn 4 his car spun, hitting the pit lane attenuator. His car continued to spin 4 more times before coming to a stop on the outside wall of the front stretch. Tag was not injured, but with only one attempt, he'll start from the 33rd position.

The other issue of the day came on the qualification run of the defending '500' champion, Juan Pablo Montoya. Entering Turn 1 Juan Pablo hit a plastic bag, scrubbing much of his speed. Montoya continued his run and completed the 4 laps but the time would have qualified on the last row. Because his qualification attempt was obstructed by something out of the team's control the rule book allows for a 2nd attempt. 

Your 2016 Indianapolis 500 Starting Field

1. (5) James Hinchcliffe, Honda, 02:36.0063 (230.760)
2. (21) Josef Newgarden, Chevrolet, 02:36.0470 (230.700)
3. (28) Ryan Hunter-Reay, Honda, 02:36.0821 (230.648)
4. (29) Townsend Bell, Honda, 02:36.1950 (230.481)
5. (26) Carlos Munoz, Honda, 02:36.3264 (230.287)
6. (12) Will Power, Chevrolet, 02:36.7471 (229.669)
7. (7) Mikhail Aleshin, Honda, 02:36.8205 (229.562)
8. (22) Simon Pagenaud, Chevrolet, 02:37.1096 (229.139)
9. (3) Helio Castroneves, Chevrolet, 02:37.1265 (229.115)
10. (77) Oriol Servia, Honda, 02:37.1638 (229.060)
11. (98) Alexander Rossi, Honda, 02:37.5679 (228.473)
12. (14) Takuma Sato, Honda, 02:37.8747 (228.029)
13. (9) Scott Dixon, Chevrolet, 02:37.9007 (227.991)
14. (27) Marco Andretti, Honda, 02:37.9161 (227.969)
15. (6) JR Hildebrand, Chevrolet, 02:37.9809 (227.876)
16. (42) Charlie Kimball, Chevrolet, 02:38.0180 (227.822)
17. (2) Juan Pablo Montoya, Chevrolet, 02:38.1141 (227.684)
18. (10) Tony Kanaan, Chevrolet, 02:38.2906 (227.430)
19. (11) Sebastien Bourdais, Chevrolet, 02:38.2919 (227.428)
20. (20) Ed Carpenter, Chevrolet, 02:38.4325 (227.226)
21. (19) Gabby Chaves, Honda, 02:38.4566 (227.192)
22. (8) Max Chilton, Chevrolet, 02:38.8100 (226.686)
23. (24) Sage Karam, Chevrolet, 02:38.9851 (226.436)
24. (18) Conor Daly, Honda, 02:39.0721 (226.312)
25. (63) Pippa Mann, Honda, 02:39.2877 (226.006)
26. (15) Graham Rahal, Honda, 02:39.4002 (225.847)
27. (61) Matt Brabham, Chevrolet, 02:39.4846 (225.727)
28. (88) Bryan Clauson, Honda, 02:39.8111 (225.266)
29. (16) Spencer Pigot, Honda, 02:40.1087 (224.847)
30. (25) Stefan Wilson, Chevrolet, 02:40.2833 (224.602)
31. (41) Jack Hawksworth, Honda, 02:40.2878 (224.596)
32. (4) Buddy Lazier, Chevrolet, 02:42.0498 (222.154)
33. (35) Alex Tagliani, Honda, No time (No speed)

Photos by: Paul Dalbey






































0 comments:

Post a Comment