-

Monday, May 30, 2016

2016 Indianapolis 500 Payout

Total Payout: $13,273,253
Rookie of the Year: Alexander Rossi

1. (11) Alexander Rossi - $2,548,743
2. (5) Carlos Munoz - $788,743
3. (2) Josef Newgarden - $574,243
4. (18) Tony Kanaan - $445,743
5. (16) Charlie Kimball - $423,243
6. (15) JR Hildebrand - $257,305
7. (1) James Hinchcliffe - $502,993
8. (13) Scott Dixon - $384,493
9. (19) Sebastien Bourdais - $371,743
10. (6) Will Power - $390,243
11. (9) Helio Castroneves - $451,243
12. (10) Oriol Servia - $220,305
13. (14) Marco Andretti - $354,243
14. (26) Graham Rahal - $354,493
15. (22) Max Chilton - $346,743
16. (31) Jack Hawksworth - $336,243
17. (33) Alex Tagliani - $215,805
18. (25) Pippa Mann - $205,305
19. (8) Simon Pagenaud - $341,243
20. (21) Gabby Chaves - $336,243
21. (4) Townsend Bell - $221,305
22. (27) Matt Brabham - $202,805
23. (28) Bryan Clauson - $201,805
24. (3) Ryan Hunter-Reay - $419,243
25. (29) Spencer Pigot - $200,805
26. (12) Takuma Sato - $338,243
27. (7) Mikhail Aleshin - $359,243
28. (30) Stefan Wilson - $200,805
29. (24) Conor Daly - $336,243
30. (32) Buddy Lazier - $200,305
31. (20) Ed Carpenter - $200,305
32. (23) Sage Karam - $203,305
33. (17) Juan Pablo Montoya - $339,493

0 comments:

Post a Comment