-

Monday, May 26, 2014

2014 Indianapolis 500 Payment Breakdown

Total purse: $14,231,760
Sunoco Rookie of the Year: Kurt Busch

1. (19) Ryan Hunter-Reay - $2,491,194
2. (4) Helio Castroneves - $785,194
3. (6) Marco Andretti - $585,194
4. (7) Carlos Munoz - $449,194
5. (10) Juan Pablo Montoya - $441,944
6. (12) Kurt Busch - $423,889
7. (17) Sebastien Bourdais - $384,194
8. (3) Will Power - $442,194
9. (31) Sage Karam - $270,305
10. (9) JR Hildebrand - $366,194
11. (18) Oriol Servia - $247,305
12. (5) Simon Pagenaud - $374,444
13. (24) Alex Tagliani - $368,694
14. (27) Jacques Villeneuve - $354,194
15. (32) Sebastian Saavedra - $349,194
16. (28) James Davison - $341,194
17. (21) Carlos Huertas - $339,694
18. (30) Ryan Briscoe - $344,444
19. (23) Takuma Sato - $342,444
20. (13) Jack Hawksworth - $346,194
21. (15) Mikhail Aleshin - $340,194
22. (14) Justin Wilson - $339,194
23. (29) Martin Plowman - $225,805
24. (22) Pippa Mann - $226,805
25. (25) Townsend Bell - 226,805
26. (16) Tony Kanaan - $343,194
27. (1) Ed Carpenter - $463,694
28. (2) James Hinchcliffe - $376,194
29. (11) Scott Dixon - $390,694
30. (8) Josef Newgarden - $344,194
31. (26) Charlie Kimball - $341,194
32. (33) Buddy Lazier - $225,305
33. (20) Graham Rahal - $341,194  

0 comments:

Post a Comment