-

Saturday, May 18, 2013

Pole Day Recap

2013 Pole Day is in the books and for the first time since 1957 with Pat O'Connor, a Hoosier will be leading the 33-car pack to the drop of the green flag for the Indianapolis 500.

1. (20) Ed Carpenter, Dallara-Chevy 02:37.3689 ( 228.762)
2. (26) Carlos Munoz, Dallara-Chevy 02:37.6581 ( 228.342)
3. (25) Marco Andretti, Dallara-Chevy 02:37.7139 ( 228.261)
4. (5) EJ Viso, Dallara-Chevy 02:37.7907 ( 228.150)
5. (2) AJ Allmendinger, Dallara-Chevy 02:37.8264 ( 228.099)
6. (12) Will Power, Dallara-Chevy 02:37.8342 ( 228.087)
7. (1) Ryan Hunter-Reay, Dallara-Chevy 02:37.9614 ( 227.904)
8. (3) Helio Castroneves, Dallara-Chevy 02:38.0596 ( 227.762)
9. (27) James Hinchcliffe, Dallara-Chevy 02:38.5411 ( 227.070)
10. (4) JR Hildebrand, Dallara-Chevy 02:38.2830 ( 227.441)
11. (98) Alex Tagliani, Dallara-Honda, 02:38.3209 ( 227.386)
12. (11) Tony Kanaan, Dallara-Chevy 02:38.6260 ( 226.949)
13. (22) Oriol Servia, Dallara-Chevy 02:38.7206 ( 226.814)
14. (19) Justin Wilson, Dallara-Honda, 02:39.0318 ( 226.370)
15. (7) Sebastien Bourdais, Dallara-Chevy 02:39.1543 ( 226.196)
16. (9) Scott Dixon, Dallara-Honda, 02:39.1808 ( 226.158)
17. (10) Dario Franchitti, Dallara-Honda, 02:39.2434 ( 226.069)
18. (14) Takuma Sato, Dallara-Honda, 02:39.3681 ( 225.892)
19. (83) Charlie Kimball, Dallara-Honda, 02:39.3768 ( 225.880)
20. (16) James Jakes, Dallara-Honda, 02:39.4268 ( 225.809)
21. (77) Simon Pagenaud, Dallara-Honda, 02:39.5219 ( 225.674)
22. (60) Townsend Bell, Dallara-Chevy 02:39.5438 ( 225.643)
23. (8) Ryan Briscoe, Dallara-Honda, 02:39.8117 ( 225.265)
24. (78) Simona De Silvestro, Dallara-Chevy 02:39.8398 ( 225.226)

With 24-car and driver combinations locked into the race, 10 more will attempt to make the field tomorrow, leaving one on the outside looking in. Those 10 drivers are:

- Michel Jourdain - Rahal Letterman Lanigan Racing
- Graham Rahal - Rahal Letterman Lanigan Racing
- Josef Newgarden - Sarah Fisher Hartman Racing
- Sebastian Saavedra - Dragon Racing
- Conor Daly - A.J. Foyt Racing
- Tristian Vautier - Schmidt Peterson Motorsports
- Katherine Legge - Schmidt Peterson Motorsports
- Ana Beatriz - Dale Coyne Racing
- Pippa Mann - Dale Coyne Racing
- Buddy Lazier - Lazier Partners Racing






















0 comments:

Post a Comment