-

Tuesday, May 29, 2012

'500' Payout Breakdown

With a total purse of $13,285,815 (down $223,670 from 2011) for the 96th Indianapolis 500, Dario Franchitti earned he and Chip Ganassi Racing $2,474,280 (down $92,975 from 2011).

Chase Rookie of the Year honors went to Formula One veteran Rubens Barrichello, who brought his Chevy powered Dallara home 11th, earning him an extra $25k courtesy of Chase.

Complete 2012 Indianapolis 500 payout breakdown:
1. (16) Dario Franchitti, Dallara-Honda, 200, Running, $2,474,280
2. (15) Scott Dixon, Dallara-Honda, 200, Running, $1,102,280
3. (8) Tony Kanaan, Dallara-Chevy, 200, Running, $636,580
4. (27) Oriol Servia, Dallara-Chevy, 200, Running, $443,430
5. (1) Ryan Briscoe, Dallara-Chevy, 200, Running, $489,930
6. (2) James Hinchcliffe, Dallara-Chevy, 200, Running, $357,680
7. (21) Justin Wilson, Dallara-Honda, 200, Running, $303,430
8. (14) Charlie Kimball, Dallara-Honda, 200, Running, $277,655
9. (20) Townsend Bell, Dallara-Honda, 200, Running, $251,305
10. (6) Helio Castroneves, Dallara-Chevy, 200, Running, $308,930
11. (10) Rubens Barrichello, Dallara-Chevy, 200, Running, $331,080
12. (11) Alex Tagliani, Dallara-Honda, 200, Running, $252,205
13. (12) Graham Rahal, Dallara-Honda, 200, Running, $306,680
14. (18) JR Hildebrand, Dallara-Chevy, 200, Running, $306,680
15. (17) James Jakes, Dallara-Honda, 200, Running, $252,555
16. (23) Simon Pagenaud, Dallara-Honda, 200, Running, $303,680
17. (19) Takuma Sato, Dallara-Honda, 199, Contact,$301,755
18. (9) EJ Viso, Dallara-Chevy, 199, Running, $303,430
19. (22) Michel Jourdain, Dallara-Honda, 199, Running, $253,305
20. (25) Sebastien Bourdais, Dallara-Chevy, 199, Running, $252,805
21. (28) Ed Carpenter, Dallara-Chevy, 199, Running, $304,930
22. (30) Katherine Legge, Dallara-Chevy, 199, Running, $303,680
23. (13) Ana Beatriz, Dallara-Chevy, 190, Running, $252,805
24. (4) Marco Andretti, Dallara-Chevy, 187, Contact, $368,480
25. (7) Josef Newgarden, Dallara-Honda, 161, Mechanical, $257,805
26. (24) Sebastian Saavedra, Dallara-Chevy, 143, Electrical, $256,305
27. (3) Ryan Hunter-Reay, Dallara-Chevy, 123, Suspension, $346,680
28. (5) Will Power, Dallara-Chevy, 79, Contact, $310,430
29. (29) Mike Conway, Dallara-Honda, 78, Contact, $305,430
30. (31) Bryan Clauson, Dallara-Honda, 46, Mechanical, $258,055
31. (26) Wade Cunningham, Dallara-Honda, 42, Electrical, $251,555
32. (32) Simona de Silvestro, Dallara-Lotus, 10, Handling, $303,430
33. (33) Jean Alesi, Dallara-Lotus, 9, Handling, $251,555

0 comments:

Post a Comment